Carload Express offers years of experience in helping put food on our customer’s tables. We can help offer logistics solutions for non rail served customers ranging from pick up by your own truck at our public delivery tracks, to full service, food grade transload and warehouse facilities offering repacking, mixing, and cold storage capabilities. With a large number of food receivers located on line, we also can arrange backhaul freight movements in westbound canned goods and refrigerated cars that would otherwise move back to western markets empty! Contact our sales and marketing department to find out more.
Food Handling Facilities |
|||||
Location | Name | Services | Type | Serving RR | Facility Size |
Mt. Pleasant PA | Savage Services (Westmoreland Rail Freight Terminal) | T,W | Private | SWP | 30,000 sqft |
Greensburg PA | Catch Up Logistics | C, T, W | Private | SWP | 125,000 sqft |
Youngwood PA | AMPCO Distribution | C, T, W | Private | SWP | 250,000 sqft |
Pittsburgh PA | Glenwood Public Delivery Track | T | Public Self Service Dock | AVR | NA |
Washington PA | Washington Public Delivery Track | T | Public Self Service Track | AVR | NA |
Finleyville PA | Finleyville Public Delivery Track | T | Public Self Service Track | AVR | NA |
Pittsburgh PA | Strip District Public Delivery Track | T | Public Self Service Track | AVR | NA |
New Kensington PA | New Kensington Public Delivery Track | T | Public Self Service Dock | AVR | NA |
Connellsville PA | Connellsville Public Delivery Track | T | Public Self Service Track | SWP | NA |
Key to Chart (Services):
- W: Warehouse with food-grade storage
- T: Transload facility
- C: Cold storage available